description:

Advantages:
Parameter:
| Item | Description | Model | Size | Remark |
| 1 | MOLD | LTM-0.5 | 100X75X100 (165 casing) | pressed mold |
| 2 | MOLD | LTM-1 | 100X75X160 (165 casing) | pressed mold |
| 3 | MOLD | LTM-1.5 | 100X75X220 (165 casing) | pressed mold |
| 4 | MOLD | LTM-2 | 100X75X280 (165 casing) | pressed mold |
| 5 | MOLD | LTM-2.5 | 100X73X350 (160 casing) | pressed mold |
| 6 | MOLD | LTM-3 | 100X75X410 (165 casing) | pressed mold |
| 7 | SS PLATE | LTGB | 97 X 92 X 2 | pressed mold |
| 8 | NYLON PLATE | L1NGB | 97 X 72 X 8 | pressed mold |
| 9 | MOLD | LTM-1R | φ100X155 (165 casing) | clasp mold |
| 10 | MOLD | LTM-1.5R | φ100X215 (165 casing) | clasp mold |
| 11 | MOLD | LTM-2R | φ100X275 (165 casing) | clasp mold |
| 12 | MOLD | LTM-1H | 130X80X90 | clasp mold |
| 13 | MOLD | LTM-2H | 220X100X115 | clasp mold |
| 14 | MOLD | LTM-4H | 260X120X140 | clasp mold |
| 15 | MOLD | LTM-5 | 162X102X300 | fit with filler |
| 16 | MOLD | LTM-0.25BH | 45X45X140 (90 casing) | clasp mold |
| 17 | MOLD | LTM-0.4 | 70 X 50 X140 (110 casing) | pressed mold |
| 18 | MOLD | LTM-0.454 | 50X50X170 (110 casing) | clasp mold |
| 19 | MOLD | LTM-0.42BH | 50 X 50 X140 (90 casing) | clasp mold |
| 20 | MOLD | LTM-0.5BH | 60 X 60 X140 (110 casing) | clasp mold |
| 21 | MOLD | LTM-0.4S | 90 casingX150 | hexagonal mold |
| 22 | MOLD | LTM-0.4T | 90 casingX180 | triangular mold |
| 23 | MOLD | LTM-0.4 | 90 casing | clasp mold |
| 24 | MOLD | LTM-0.5X3H | 180X40X75 | clasp mold |
| 25 | MOLD | LTM-0.42 X 3H | 170X150X70 | clasp mold |
| 26 | MOLD | LTM-0.25 | 90 casing | clasp mold |
| 27 | MOLD | LTM-0.25X4 | 90 casing | clasp mold |
Company Introduction:
Previous: Eurobin RC series
Do you need more
information?
You are welcome to contact us for further information about our company or products by filling in the form below.
Email: sales@lungtai.com